eaudiovideo.it

Riepilogo per il periodo: Novembre 2009 - Siti
Generato 01-Dec-2009 18:08 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

3381      27.43%      3381  31.45%     16558  14.59%       254   7.67%  nac.net
1162       9.43%      1162  10.81%      4943   4.36%       569  17.18%  kolido.net
694        5.63%       694   6.46%      2952   2.60%       185   5.59%  host-care.com
681        5.53%       681   6.34%      2897   2.55%       228   6.88%  hostrack.com
516        4.19%       516   4.80%      2195   1.93%       158   4.77%  4dwebhosting.com
466        3.78%       466   4.34%      1982   1.75%       185   5.59%  ionhosting.com
456        3.70%       270   2.51%     20384  17.96%        28   0.85%  googlebot.com
439        3.56%       439   4.08%      1867   1.65%       123   3.71%  cirtexhosting.com
330        2.68%       324   3.01%       394   0.35%         1   0.03%  iol.it
293        2.38%       293   2.73%      1246   1.10%       159   4.80%  sitehostingserver.net
275        2.23%       213   1.98%     21191  18.67%         1   0.03%  leaseweb.com
248        2.01%       180   1.67%      1426   1.26%         9   0.27%  telecomitalia.it
134        1.09%         0   0.00%       576   0.51%         1   0.03%  eni.it
133        1.08%       132   1.23%      6920   6.10%         2   0.06%  xlhost.com
130        1.05%         0   0.00%       540   0.48%         2   0.06%  net.co
107        0.87%        76   0.71%       520   0.46%         4   0.12%  fastwebnet.it
64         0.52%        51   0.47%       350   0.31%         2   0.06%  vodafone.it
63         0.51%         0   0.00%      5985   5.27%         1   0.03%  lightspeedsystems.com
60         0.49%        22   0.20%       361   0.32%        11   0.33%  yahoo.net
44         0.36%        44   0.41%       187   0.16%        33   1.00%  as13448.com
41         0.33%        34   0.32%       191   0.17%         1   0.03%  digiweb.ie
39         0.32%        20   0.19%       601   0.53%        15   0.45%  ask.com
35         0.28%        29   0.27%       179   0.16%         2   0.06%  not.configured
35         0.28%        35   0.33%      1044   0.92%         3   0.09%  rsspnet.ru
34         0.28%        14   0.13%        16   0.01%         2   0.06%  chserver.info
33         0.27%         0   0.00%        18   0.02%         0   0.00%  cuil.com
32         0.26%         0   0.00%        19   0.02%         2   0.06%  justhost.com
29         0.24%        23   0.21%       151   0.13%         1   0.03%  net.sa
29         0.24%         0   0.00%        17   0.02%         3   0.09%  softlayer.com
26         0.21%        26   0.24%       169   0.15%        10   0.30%  t-dialin.net
23         0.19%        11   0.10%       196   0.17%         9   0.27%  cesnet.cz
21         0.17%         0   0.00%        12   0.01%         1   0.03%  nocdirect.com
21         0.17%        19   0.18%       263   0.23%        17   0.51%  ultraxml.info
19         0.15%        19   0.18%        81   0.07%        15   0.45%  masterhost.ru
18         0.15%         0   0.00%        10   0.01%         1   0.03%  hybridhunnyz.com
18         0.15%        18   0.17%        77   0.07%        13   0.39%  us-level-2a.com
17         0.14%         9   0.08%        23   0.02%         8   0.24%  com.br
17         0.14%        15   0.14%      1654   1.46%         2   0.06%  o1.com
16         0.13%        16   0.15%       190   0.17%        10   0.30%  comcast.net
15         0.12%         0   0.00%         9   0.01%         2   0.06%  ihabilisvoip.com
15         0.12%         0   0.00%         9   0.01%         1   0.03%  meinemedizin.org
15         0.12%        12   0.11%       107   0.09%         1   0.03%  ntl.com
15         0.12%         6   0.06%        42   0.04%         3   0.09%  q0.ru
13         0.11%         0   0.00%         7   0.01%         1   0.03%  fluidhosting.com
13         0.11%         0   0.00%         7   0.01%         1   0.03%  offlimits.info
13         0.11%         0   0.00%         8   0.01%         3   0.09%  ultrahosting.com
12         0.10%         0   0.00%         7   0.01%         1   0.03%  complingua.net
10         0.08%        10   0.09%         3   0.00%         1   0.03%  com.mx
10         0.08%         0   0.00%         6   0.01%         1   0.03%  lhconsulting.ca
10         0.08%         7   0.07%       618   0.54%         1   0.03%  mgts.by
10         0.08%         0   0.00%         6   0.01%         1   0.03%  nexpoint.net
10         0.08%         0   0.00%         6   0.01%         1   0.03%  onlinehome-server.info
10         0.08%         0   0.00%         6   0.00%         1   0.03%  vejnet.cz
9          0.07%         0   0.00%         5   0.00%         1   0.03%  com.ua
9          0.07%         0   0.00%         5   0.00%         2   0.06%  fibre1.net
9          0.07%         9   0.08%        38   0.03%         5   0.15%  net.mx
9          0.07%         0   0.00%         5   0.00%         2   0.06%  pnu.edu
9          0.07%         9   0.08%         3   0.00%         2   0.06%  webics.nl
8          0.06%         0   0.00%         5   0.00%         2   0.06%  istranet.ru
8          0.06%         6   0.06%       272   0.24%         1   0.03%  rai.it
8          0.06%         0   0.00%         5   0.00%         1   0.03%  ukrdomen.com
7          0.06%         7   0.07%         2   0.00%         1   0.03%  aruba.it
7          0.06%         7   0.07%         2   0.00%         2   0.06%  chilitech.net
7          0.06%         0   0.00%         4   0.00%         1   0.03%  netideasmx.net
7          0.06%         0   0.00%         4   0.00%         2   0.06%  ovh.net
6          0.05%         3   0.03%         3   0.00%         2   0.06%  co.uk
6          0.05%         6   0.06%       504   0.44%         1   0.03%  familyshop.cl
6          0.05%         0   0.00%         3   0.00%         1   0.03%  gaztesarea.net
6          0.05%         6   0.06%       128   0.11%         5   0.15%  optonline.net
6          0.05%         0   0.00%         3   0.00%         1   0.03%  plusserver.de
6          0.05%         6   0.06%         2   0.00%         1   0.03%  radiant.net
5          0.04%         5   0.05%       143   0.13%         3   0.09%  charter.com
5          0.04%         5   0.05%         2   0.00%         2   0.06%  digitaria.cl
5          0.04%         5   0.05%         2   0.00%         1   0.03%  ht-systems.ru
5          0.04%         3   0.03%        15   0.01%         0   0.00%  picsearch.com
5          0.04%         0   0.00%         3   0.00%         1   0.03%  realrockradio.net
5          0.04%         5   0.05%        21   0.02%         3   0.09%  rr.com
5          0.04%         0   0.00%         3   0.00%         1   0.03%  webxpress.hu
4          0.03%         4   0.04%         1   0.00%         1   0.03%  infracom.it
4          0.03%         4   0.04%        29   0.03%         1   0.03%  monaco.mc
4          0.03%         4   0.04%        17   0.01%         2   0.06%  ny.adsl
4          0.03%         2   0.02%        86   0.08%         1   0.03%  privatedns.com
4          0.03%         2   0.02%        15   0.01%         1   0.03%  ufanet.ru
4          0.03%         0   0.00%         2   0.00%         2   0.06%  viennedatacenter.com
3          0.02%         1   0.01%         5   0.00%         1   0.03%  exabot.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  ispgateway.de
3          0.02%         3   0.03%        25   0.02%         1   0.03%  msn.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  networkredux.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  redtuskstudios.com
3          0.02%         3   0.03%       133   0.12%         1   0.03%  sfu-kras.ru
3          0.02%         0   0.00%         2   0.00%         1   0.03%  steel-board.ru
3          0.02%         3   0.03%        13   0.01%         2   0.06%  theplanet.com
3          0.02%         0   0.00%       380   0.33%         1   0.03%  ubiquityservers.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  vek.su
2          0.02%         2   0.02%        22   0.02%         1   0.03%  afnet.net
2          0.02%         2   0.02%         9   0.01%         1   0.03%  co.kr
2          0.02%         2   0.02%         6   0.00%         1   0.03%  com.hk
2          0.02%         2   0.02%         9   0.01%         1   0.03%  cq.cn
2          0.02%         2   0.02%         9   0.01%         2   0.06%  freedomadv.it
2          0.02%         2   0.02%       253   0.22%         1   0.03%  mcleodusa.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  membermanager.net
2          0.02%         2   0.02%         9   0.01%         1   0.03%  net.br
2          0.02%         0   0.00%         1   0.00%         1   0.03%  netqserver.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  sl.ru
1          0.01%         1   0.01%         4   0.00%         1   0.03%  anitex.by
1          0.01%         1   0.01%         4   0.00%         1   0.03%  bellsouth.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  com.gt
1          0.01%         1   0.01%         4   0.00%         1   0.03%  com.tr
1          0.01%         1   0.01%         4   0.00%         1   0.03%  cox.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  gala-tea.ru
1          0.01%         1   0.01%       115   0.10%         1   0.03%  iol.cz
1          0.01%         1   0.01%         4   0.00%         1   0.03%  isnet.net
1          0.01%         1   0.01%         4   0.00%         1   0.03%  net.cn
1          0.01%         1   0.01%        21   0.02%         0   0.00%  obit.ru
1          0.01%         1   0.01%         4   0.00%         1   0.03%  omimoonline.com
1          0.01%         1   0.01%         2   0.00%         0   0.00%  rima-tde.net
1          0.01%         1   0.01%         4   0.00%         1   0.03%  sbcglobal.net
1          0.01%         1   0.01%         4   0.00%         1   0.03%  tmodns.net
1          0.01%         0   0.00%         1   0.00%         1   0.03%  ufk-istra.ru

1255      10.18%      1255  11.68%      6004   5.29%       266   8.03%  647760.ds.nac.net
1162       9.43%      1162  10.81%      4943   4.36%       569  17.18%  vs014.vserver7.nl.kolido.net
1152       9.35%      1152  10.72%      5454   4.81%       343  10.36%  221043.ds.nac.net
974        7.90%       974   9.06%      5100   4.49%       210   6.34%  616817.ds.nac.net
752        6.10%       752   7.00%      3199   2.82%       336  10.14%  204.14.110.100
694        5.63%       694   6.46%      2952   2.60%       185   5.59%  hero.host-care.com
681        5.53%       681   6.34%      2897   2.55%       228   6.88%  dingo.hostrack.com
516        4.19%       516   4.80%      2195   1.93%       158   4.77%  pluto.4dwebhosting.com
466        3.78%       466   4.34%      1982   1.75%       185   5.59%  blizzard.ionhosting.com
439        3.56%       439   4.08%      1867   1.65%       123   3.71%  fuzzy.cirtexhosting.com
293        2.38%       293   2.73%      1246   1.10%       159   4.80%  berkelium.sitehostingserver.net
275        2.23%       213   1.98%     21191  18.67%         1   0.03%  hosted-by.leaseweb.com
190        1.54%        92   0.86%      5024   4.43%        12   0.36%  crawl-66-249-65-167.googlebot.com
134        1.09%       134   1.25%       576   0.51%         1   0.03%  pat-mi.eni.it
133        1.08%       132   1.23%      6920   6.10%         2   0.06%  aa.6b.2d.static.xlhost.com
125        1.01%       125   1.16%       537   0.47%         1   0.03%  tigo190-102-206-48.emtel.net.co
87         0.71%        84   0.78%      3679   3.24%         1   0.03%  38.105.83.6
80         0.65%        80   0.74%        42   0.04%         0   0.00%  tenco7.iol.it
79         0.64%        79   0.73%        46   0.04%         0   0.00%  tenco5.iol.it
75         0.61%        74   0.69%        31   0.03%         1   0.03%  tenco1.iol.it
65         0.53%        45   0.42%      4262   3.76%         7   0.21%  crawl-66-249-71-170.googlebot.com
65         0.53%        44   0.41%       365   0.32%         1   0.03%  host74-128-dynamic.36-79-r.retail.telecomitalia.it
63         0.51%        62   0.58%      5985   5.27%         1   0.03%  security.lightspeedsystems.com
57         0.46%        43   0.40%       327   0.29%         1   0.03%  151.82.128.86
56         0.45%        51   0.47%      4757   4.19%         5   0.15%  crawl-66-249-71-176.googlebot.com
53         0.43%        33   0.31%       217   0.19%         1   0.03%  93-34-205-119.ip51.fastwebnet.it
53         0.43%        37   0.34%       256   0.23%         1   0.03%  host152-66-dynamic.33-79-r.retail.telecomitalia.it
52         0.42%        39   0.36%       375   0.33%         1   0.03%  host102-250-dynamic.11-87-r.retail.telecomitalia.it
49         0.40%        39   0.36%       286   0.25%         1   0.03%  89-97-65-34.ip16.fastwebnet.it
46         0.37%        14   0.13%      1132   1.00%         3   0.09%  crawl-66-249-71-164.googlebot.com
44         0.36%        43   0.40%       158   0.14%         0   0.00%  tenco9.iol.it
42         0.34%        34   0.32%       219   0.19%         1   0.03%  80.88.166.180
41         0.33%        34   0.32%       191   0.17%         1   0.03%  ip-78-137-163-133.dedi.digiweb.ie
41         0.33%        33   0.31%       207   0.18%         1   0.03%  net-93-65-141-87.cust.dsl.vodafone.it
40         0.32%        30   0.28%      2028   1.79%         1   0.03%  188.92.75.82
39         0.32%        29   0.27%       185   0.16%         1   0.03%  host144-23-static.28-79-b.business.telecomitalia.it
36         0.29%         0   0.00%        20   0.02%         0   0.00%  119.63.193.56
35         0.28%        29   0.27%       179   0.16%         2   0.06%  domain.not.configured
35         0.28%        35   0.33%      1044   0.92%         3   0.09%  static-ip-77-244-212-231.user.rsspnet.ru
34         0.28%        14   0.13%        16   0.01%         2   0.06%  linux5.chserver.info
33         0.27%         0   0.00%        18   0.02%         0   0.00%  crawl-8c.cuil.com
32         0.26%        32   0.30%        11   0.01%         2   0.06%  220.80.108.81
32         0.26%        24   0.22%      1895   1.67%         4   0.12%  crawl-66-249-71-217.googlebot.com
32         0.26%         0   0.00%        19   0.02%         2   0.06%  web77.justhost.com
29         0.24%         0   0.00%        17   0.02%         3   0.09%  67.228.191.194-static.reverse.softlayer.com
29         0.24%        29   0.27%        81   0.07%         0   0.00%  tenco8.iol.it
28         0.23%         1   0.01%        12   0.01%         1   0.03%  217.202.19.220
28         0.23%        15   0.14%       118   0.10%         4   0.12%  61.47.7.71
28         0.23%        13   0.12%       300   0.26%         7   0.21%  b3091245.crawl.yahoo.net
27         0.22%         0   0.00%        16   0.01%         1   0.03%  58.230.118.81
26         0.21%        22   0.20%       166   0.15%         1   0.03%  151.57.108.79
26         0.21%        20   0.19%       139   0.12%         1   0.03%  151.78.195.221
25         0.20%         0   0.00%         7   0.01%         1   0.03%  95.74.210.88
25         0.20%        13   0.12%        61   0.05%        10   0.30%  crawler5020.ask.com
24         0.19%         0   0.00%        13   0.01%         1   0.03%  193.50.55.226
23         0.19%        17   0.16%      1476   1.30%         1   0.03%  crawl-66-249-65-230.googlebot.com
23         0.19%        17   0.16%        97   0.09%         1   0.03%  host171-0-static.227-95-b.business.telecomitalia.it
23         0.19%        11   0.10%       196   0.17%         9   0.27%  jyxo-crawler4.streaming.cesnet.cz
23         0.19%        18   0.17%       142   0.13%         1   0.03%  net-93-149-246-92.t2.dsl.vodafone.it
21         0.17%        18   0.17%       133   0.12%         1   0.03%  109.115.41.11
21         0.17%         0   0.00%        12   0.01%         1   0.03%  adrastea.nocdirect.com
21         0.17%        21   0.20%       263   0.23%        17   0.51%  ultraxml.info
20         0.16%         9   0.08%        74   0.06%         2   0.06%  121.124.127.164
20         0.16%        20   0.19%        85   0.07%         8   0.24%  66.29.115.8
20         0.16%        20   0.19%        35   0.03%         0   0.00%  tenco6.iol.it
19         0.15%        17   0.16%       109   0.10%         1   0.03%  120.28.64.85
19         0.15%        19   0.18%        81   0.07%        15   0.45%  be38.masterhost.ru
18         0.15%        16   0.15%        93   0.08%         1   0.03%  120.28.64.94
18         0.15%        18   0.17%         6   0.01%         5   0.15%  94.79.54.195
18         0.15%        18   0.17%        77   0.07%        13   0.39%  host.us-level-2a.com
18         0.15%         0   0.00%        10   0.01%         1   0.03%  hybridhunnyz.com
17         0.14%        15   0.14%      1654   1.46%         2   0.06%  cust-65-98-224-5.static.o1.com
16         0.13%         0   0.00%        10   0.01%         1   0.03%  190.54.28.163
15         0.12%        15   0.14%        64   0.06%         8   0.24%  91.184.50.214
15         0.12%        12   0.11%       107   0.09%         1   0.03%  cpc3-wear1-0-0-cust67.midd.cable.ntl.com
15         0.12%         6   0.06%        42   0.04%         3   0.09%  mail3.q0.ru
15         0.12%         0   0.00%         9   0.01%         1   0.03%  meinemedizin.org
15         0.12%         0   0.00%         9   0.01%         2   0.06%  server.ihabilisvoip.com
13         0.11%         0   0.00%         8   0.01%         3   0.09%  74-213-177-58.ultrahosting.com
13         0.11%        11   0.10%       852   0.75%         1   0.03%  crawl-66-249-65-179.googlebot.com
13         0.11%        11   0.10%        92   0.08%         1   0.03%  host22-184-dynamic.16-87-r.retail.telecomitalia.it
13         0.11%         0   0.00%         7   0.01%         1   0.03%  web2.fluidhosting.com
13         0.11%         0   0.00%         7   0.01%         1   0.03%  www.offlimits.info
12         0.10%         0   0.00%         7   0.01%         1   0.03%  64.34.111.74
12         0.10%         0   0.00%         7   0.01%         1   0.03%  74.50.85.59
12         0.10%         0   0.00%         7   0.01%         1   0.03%  clnet02.complingua.net
11         0.09%         1   0.01%        10   0.01%         1   0.03%  b3090981.crawl.yahoo.net
11         0.09%         9   0.08%        49   0.04%         1   0.03%  cache6-1.ruh.isu.net.sa
11         0.09%         1   0.01%         5   0.00%         1   0.03%  crawl-66-249-65-172.googlebot.com
10         0.08%         0   0.00%         6   0.01%         2   0.06%  122.203.53.135
10         0.08%         0   0.00%         6   0.01%         1   0.03%  lhgh.lhconsulting.ca
10         0.08%         0   0.00%         6   0.01%         1   0.03%  mail.unixplesk5.nexpoint.net
10         0.08%         7   0.07%       618   0.54%         1   0.03%  mm-199-81-84-93.dynamic.pppoe.mgts.by
10         0.08%        10   0.09%        72   0.06%         4   0.12%  p4fed726b.dip.t-dialin.net
10         0.08%         0   0.00%         6   0.00%         1   0.03%  plotymorava.vejnet.cz
10         0.08%         0   0.00%         6   0.01%         1   0.03%  s15337165.onlinehome-server.info
10         0.08%        10   0.09%         3   0.00%         1   0.03%  sowa.com.mx
9          0.07%         8   0.07%        34   0.03%         0   0.00%  212.138.113.10
9          0.07%         9   0.08%        38   0.03%         5   0.15%  74.81.89.114
9          0.07%         7   0.07%        59   0.05%         0   0.00%  cache14-2.ruh.isu.net.sa
9          0.07%         9   0.08%         3   0.00%         2   0.06%  delphi.webics.nl
9          0.07%         0   0.00%         5   0.00%         1   0.03%  itproject.it-project.com.ua
9          0.07%         0   0.00%         5   0.00%         2   0.06%  lcgw-dus1-gig.dus2-de.fibre1.net
8          0.06%         2   0.02%        10   0.01%         7   0.21%  123.125.156.142
8          0.06%         8   0.07%        34   0.03%         8   0.24%  66.246.72.175
8          0.06%         6   0.06%       272   0.24%         1   0.03%  host-68.96.162.212.rai.it
8          0.06%         0   0.00%         5   0.00%         1   0.03%  smtp.ukrdomen.com
8          0.06%         8   0.07%        34   0.03%         5   0.15%  static-208-80-193-38.as13448.com
7          0.06%         0   0.00%         4   0.00%         1   0.03%  113.52.152.25
7          0.06%         7   0.07%         2   0.00%         1   0.03%  121.78.116.203
7          0.06%         5   0.05%        22   0.02%         4   0.12%  202.108.50.2
7          0.06%         0   0.00%         4   0.00%         2   0.06%  222.236.47.182
7          0.06%         7   0.07%         2   0.00%         2   0.06%  hecate.chilitech.net
7          0.06%         7   0.07%         2   0.00%         1   0.03%  host176-231-149-62.serverdedicati.aruba.it
7          0.06%         0   0.00%         4   0.00%         1   0.03%  plesk.netideasmx.net
6          0.05%         3   0.03%        13   0.01%         5   0.15%  123.125.156.131
6          0.05%         6   0.06%         2   0.00%         0   0.00%  195.210.89.22
6          0.05%         4   0.04%        17   0.02%         5   0.15%  202.108.50.23
6          0.05%         4   0.04%        21   0.02%         0   0.00%  212.138.113.4
6          0.05%         1   0.01%         5   0.00%         5   0.15%  218.56.64.2
6          0.05%         5   0.05%        21   0.02%         4   0.12%  222.92.116.39
6          0.05%         3   0.03%        20   0.02%         1   0.03%  61.110.24.230
6          0.05%         6   0.06%         2   0.00%         1   0.03%  66-163-197-88.ip.van.radiant.net
6          0.05%         0   0.00%         3   0.00%         1   0.03%  78.31.64.178
6          0.05%         3   0.03%        31   0.03%         1   0.03%  b3091156.crawl.yahoo.net
6          0.05%         0   0.00%         4   0.00%         2   0.06%  biosys.pnu.edu
6          0.05%         6   0.06%       485   0.43%         1   0.03%  crawl-66-249-65-175.googlebot.com
6          0.05%         6   0.06%       486   0.43%         1   0.03%  crawl-66-249-65-24.googlebot.com
6          0.05%         6   0.06%       504   0.44%         1   0.03%  mail.familyshop.cl
6          0.05%         6   0.06%        43   0.04%         2   0.06%  p4fed790d.dip.t-dialin.net
6          0.05%         0   0.00%         3   0.00%         1   0.03%  ro10413.plusserver.de
6          0.05%         0   0.00%         3   0.00%         1   0.03%  zaldiko.gaztesarea.net
5          0.04%         0   0.00%         3   0.00%         1   0.03%  117.110.59.2
5          0.04%         0   0.00%         3   0.00%         1   0.03%  122.37.68.61
5          0.04%         3   0.03%        51   0.05%         5   0.15%  202.108.50.14
5          0.04%         5   0.05%        21   0.02%         3   0.09%  202.65.245.7
5          0.04%         5   0.05%        21   0.02%         3   0.09%  204.10.137.48
5          0.04%         0   0.00%         3   0.00%         1   0.03%  204.15.230.189
5          0.04%         5   0.05%        21   0.02%         3   0.09%  208.53.168.5
5          0.04%         2   0.02%         7   0.01%         1   0.03%  b3091055.crawl.yahoo.net
5          0.04%         5   0.05%         2   0.00%         1   0.03%  c10-w.ht-systems.ru
5          0.04%         5   0.05%         2   0.00%         2   0.06%  c9067dd6.static.spo.virtua.com.br
5          0.04%         5   0.05%        26   0.02%         0   0.00%  cache5-1.ruh.isu.net.sa
5          0.04%         0   0.00%         3   0.00%         1   0.03%  corporat200-093164011.sta.etb.net.co
5          0.04%         3   0.03%       145   0.13%         2   0.06%  crawler5106.ask.com
5          0.04%         5   0.05%        21   0.02%         3   0.09%  customer-148-233-239-24.uninet.net.mx
5          0.04%         0   0.00%         3   0.00%         1   0.03%  dns.webxpress.hu
5          0.04%         0   0.00%         3   0.00%         2   0.06%  is.istranet.ru
5          0.04%         3   0.03%        11   0.01%         1   0.03%  llf320033.crawl.yahoo.net
5          0.04%         0   0.00%         3   0.00%         1   0.03%  ns300076.ovh.net
5          0.04%         5   0.05%         2   0.00%         4   0.12%  ool-43555d9e.dyn.optonline.net
5          0.04%         0   0.00%         3   0.00%         1   0.03%  realrockradio.net
5          0.04%         5   0.05%        21   0.02%         3   0.09%  static-208-80-193-26.as13448.com
4          0.03%         0   0.00%         1   0.00%         3   0.09%  121.14.158.76
4          0.03%         2   0.02%         9   0.01%         4   0.12%  211.138.124.202
4          0.03%         4   0.04%        23   0.02%         1   0.03%  212.138.113.11
4          0.03%         3   0.03%        14   0.01%         0   0.00%  212.138.69.18
4          0.03%         1   0.01%         5   0.00%         2   0.06%  220.181.53.226
4          0.03%         1   0.01%         5   0.00%         3   0.09%  221.9.255.117
4          0.03%         4   0.04%        17   0.01%         3   0.09%  66.246.252.73
4          0.03%         4   0.04%        17   0.01%         3   0.09%  66.7.206.198
4          0.03%         0   0.00%         2   0.00%         1   0.03%  81.17.90.13
4          0.03%         4   0.04%        56   0.05%         1   0.03%  89.163.33.38
4          0.03%         2   0.02%        15   0.01%         1   0.03%  92.50.143.90.static.ufanet.ru
4          0.03%         4   0.04%        17   0.01%         2   0.06%  97-91-187-166.dhcp.stls.mo.charter.com
4          0.03%         2   0.02%        17   0.02%         0   0.00%  cache3-2.ruh.isu.net.sa
4          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-103.googlebot.com
4          0.03%         2   0.02%       258   0.23%         2   0.06%  crawler5105.ask.com
4          0.03%         4   0.04%         1   0.00%         1   0.03%  d3.z1.infracom.it
4          0.03%         0   0.00%         2   0.00%         2   0.06%  gieweb01.viennedatacenter.com
4          0.03%         4   0.04%        17   0.01%         2   0.06%  hn.kd.ny.adsl
4          0.03%         2   0.02%        86   0.08%         1   0.03%  ip-174-142-104-57.static.privatedns.com
4          0.03%         4   0.04%        29   0.03%         2   0.06%  p4fed78d0.dip.t-dialin.net
4          0.03%         0   0.00%         2   0.00%         2   0.06%  sites-12.ig.com.br
4          0.03%         0   0.00%         2   0.00%         1   0.03%  srv.oacoriano.com.br
4          0.03%         4   0.04%        17   0.01%         2   0.06%  static-208-80-193-29.as13448.com
4          0.03%         4   0.04%        17   0.01%         3   0.09%  static-208-80-193-30.as13448.com
4          0.03%         4   0.04%        17   0.01%         3   0.09%  static-208-80-193-40.as13448.com
4          0.03%         4   0.04%        29   0.03%         1   0.03%  vl0.hosting.monaco.mc
4          0.03%         4   0.04%         1   0.00%         2   0.06%  www.digitaria.cl
3          0.02%         0   0.00%         1   0.00%         2   0.06%  113.6.255.107
3          0.02%         1   0.01%         5   0.00%         3   0.09%  121.14.158.65
3          0.02%         3   0.03%        13   0.01%         2   0.06%  124.172.110.158
3          0.02%         0   0.00%         2   0.00%         1   0.03%  174.143.126.121
3          0.02%         3   0.03%       380   0.33%         1   0.03%  174.34.157.98.rdns.ubiquityservers.com
3          0.02%         3   0.03%        13   0.01%         2   0.06%  200.14.96.57
3          0.02%         3   0.03%        13   0.01%         3   0.09%  202.108.50.4
3          0.02%         3   0.03%        13   0.01%         2   0.06%  208.69.231.202
3          0.02%         2   0.02%        30   0.03%         0   0.00%  212.138.113.15
3          0.02%         0   0.00%         2   0.00%         1   0.03%  213.91.246.64
3          0.02%         3   0.03%        13   0.01%         2   0.06%  221.214.102.99
3          0.02%         0   0.00%         1   0.00%         2   0.06%  58.221.41.91
3          0.02%         3   0.03%        13   0.01%         2   0.06%  87.248.128.134
3          0.02%         3   0.03%        13   0.01%         2   0.06%  92.f5.344a.static.theplanet.com
3          0.02%         3   0.03%        13   0.01%         2   0.06%  93-63-59-205.ip26.fastwebnet.it
3          0.02%         0   0.00%         2   0.00%         0   0.00%  b3091201.crawl.yahoo.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  be.pnu.edu
3          0.02%         3   0.03%        13   0.01%         2   0.06%  cpe-24-162-112-190.hot.res.rr.com
3          0.02%         1   0.01%         5   0.00%         1   0.03%  crawl06.exabot.com
3          0.02%         1   0.01%       131   0.12%         1   0.03%  crawler5104.ask.com
3          0.02%         3   0.03%        13   0.01%         2   0.06%  dup-200-65-129-2.prodigy.net.mx
3          0.02%         0   0.00%         2   0.00%         1   0.03%  flugparty.istranet.ru
3          0.02%         0   0.00%         2   0.00%         1   0.03%  m08s28db.ispgateway.de
3          0.02%         3   0.03%        25   0.02%         1   0.03%  msnbot-65-55-220-177.search.msn.com
3          0.02%         3   0.03%       133   0.12%         1   0.03%  nat2.sfu-kras.ru
3          0.02%         3   0.03%        13   0.01%         1   0.03%  p4fed7784.dip.t-dialin.net
3          0.02%         3   0.03%        13   0.01%         1   0.03%  p4fed7954.dip.t-dialin.net
3          0.02%         0   0.00%         2   0.00%         1   0.03%  redtuskstudios.com
3          0.02%         3   0.03%         1   0.00%         1   0.03%  server1.lifestyleincentives.co.uk
3          0.02%         0   0.00%         2   0.00%         1   0.03%  shopwerks.co.uk
3          0.02%         3   0.03%        13   0.01%         2   0.06%  static-208-80-193-34.as13448.com
3          0.02%         3   0.03%        13   0.01%         3   0.09%  static-208-80-193-39.as13448.com
3          0.02%         3   0.03%        13   0.01%         2   0.06%  static-208-80-193-42.as13448.com
3          0.02%         0   0.00%         2   0.00%         1   0.03%  steel-board.ru
3          0.02%         0   0.00%         2   0.00%         1   0.03%  stonesriver.networkredux.net
3          0.02%         3   0.03%         1   0.00%         0   0.00%  tenco3.iol.it
3          0.02%         0   0.00%         2   0.00%         1   0.03%  vek.su
2          0.02%         2   0.02%         9   0.01%         1   0.03%  115.127.16.12
2          0.02%         2   0.02%         9   0.01%         2   0.06%  118.107.163.5
2          0.02%         2   0.02%         9   0.01%         2   0.06%  118.220.175.207
2          0.02%         0   0.00%         1   0.00%         0   0.00%  119.63.193.130
2          0.02%         0   0.00%         1   0.00%         0   0.00%  119.63.198.4
2          0.02%         1   0.01%        11   0.01%         1   0.03%  119.63.199.12
2          0.02%         2   0.02%         9   0.01%         1   0.03%  119.63.199.3
2          0.02%         0   0.00%         0   0.00%         1   0.03%  119.63.199.45
2          0.02%         2   0.02%         8   0.01%         1   0.03%  119.63.199.5
2          0.02%         2   0.02%         9   0.01%         1   0.03%  121.14.158.75
2          0.02%         2   0.02%         9   0.01%         1   0.03%  124.207.129.132
2          0.02%         2   0.02%         9   0.01%         1   0.03%  187-4-255-50.ccoce302.ipd.brasiltelecom.net.br
2          0.02%         2   0.02%         9   0.01%         1   0.03%  203.122.61.29
2          0.02%         2   0.02%       253   0.22%         1   0.03%  209-254-236-210.ip.mcleodusa.net
2          0.02%         2   0.02%         8   0.01%         1   0.03%  212.138.69.17
2          0.02%         2   0.02%         6   0.01%         1   0.03%  212.138.69.19
2          0.02%         2   0.02%         1   0.00%         1   0.03%  212.44.145.21
2          0.02%         2   0.02%         9   0.01%         1   0.03%  216.25.247.1
